This endpoint is used to track product views. It also updates Rejoiner's information about a product on your site.
Param Name | Required | Type | Notes |
---|---|---|---|
product_id | Yes | String | A unique identifier of the product (e.g. a SKU) |
name | No | String | The name of the product |
category | No | Array(String) | An array of categories the product belongs to |
price | No | Integer | The price of a product in cents |
image_url | No | String | The URL of an image or thumbnail of the product |
product_url | No | String | The URL of the product page on your site |
stock | No | Integer | The current stock value of the product |
expiration_date | No | Date String | A string representing the date on which the product expires |
Important Note
The
expiration_date
field is stored as a proper datetime and is simply used for audience segmenting and display purposes.
Any additional params will be treated as strings and added to the
metadata
field of the product.